<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techspider.org - Technology News and Gadget Reviews Blog</title>
	<atom:link href="http://www.techspider.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techspider.org</link>
	<description>Techspider.org</description>
	<lastBuildDate>Mon, 13 Sep 2010 05:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>iPad at Target for Christmas?</title>
		<link>http://www.techspider.org/ipad-at-target-for-christmas.html</link>
		<comments>http://www.techspider.org/ipad-at-target-for-christmas.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 21:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.techspider.org/?p=585</guid>
		<description><![CDATA[Christmas season and gift buying is nearly upon us and rumor has it that Apple&#8217;s new iPad device will possibly be available in Target retail stores this coming season.  Earliest accounts for it&#8217;s arrival are estimated for October 3rd.  This will no doubt be a hot gift item this Christmas, and having it available in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.techspider.org/wp-content/uploads/ipad.jpg"><a href="http://www.techspider.org/wp-content/uploads/ipad1.jpg"><img class="aligncenter size-full wp-image-590" title="ipad" src="http://www.techspider.org/wp-content/uploads/ipad1.jpg" alt="" width="450" height="300" /></a><br />
</a></p>
<p>Christmas season and gift buying is nearly upon us and rumor has it that Apple&#8217;s new iPad device will possibly be available in Target retail stores this coming season.  Earliest accounts for it&#8217;s arrival are estimated for October 3rd.  This will no doubt be a hot gift item this Christmas, and having it available in one of the US&#8217;s largest retail outlets should fuel sales for Apple and expand the iPad&#8217;s consumer base&#8230; which we&#8217;re sure will be followed by the next thing, which will be a big push of all new apps and games available for the iPad.</p>
<p><a href="http://www.techspider.org/wp-content/uploads/ipad.jpg"></a><img src="file:///K:/DOCUME%7E1/ADMINI%7E1/LOCALS%7E1/Temp/moz-screenshot-2.png" alt="" /></p>
<p><img src="file:///K:/DOCUME%7E1/ADMINI%7E1/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><img src="file:///K:/DOCUME%7E1/ADMINI%7E1/LOCALS%7E1/Temp/moz-screenshot-1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techspider.org/ipad-at-target-for-christmas.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fastest Driver from IBM</title>
		<link>http://www.techspider.org/the-fastest-driver-from-ibm.html</link>
		<comments>http://www.techspider.org/the-fastest-driver-from-ibm.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Fastest Driver IBM]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM driver]]></category>
		<category><![CDATA[IBM fastest]]></category>
		<category><![CDATA[The Fastest Driver]]></category>

		<guid isPermaLink="false">http://www.techspider.org/?p=583</guid>
		<description><![CDATA[You expect to see AMD or INTEL with this title , but neither AMD nor INTEL ; it is IBM . While amd and intel fightinh with each other ibm developed the fastest driver ever. IBM professional did it with help of the soft nitrogen . Its&#8217; exact speed is 5.2GHz with high performance . [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="ibm_logo.jpg" src="http://www.techspider.org/images/ibm_logo.jpg" alt="" width="394" height="265" /></p>
<p>You expect to see AMD or INTEL with this title , but neither AMD nor INTEL ; it is IBM . While amd and intel fightinh with each other ibm developed the fastest driver ever. IBM professional did it with help of the soft nitrogen . Its&#8217; exact speed is 5.2GHz with high performance . But , its cost too much to buy especially ordinary people , it is exact expense is $1.5 million dollars . Maybe , 3-4 decades later liitle tom would buy it to his computer to play game fast (=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techspider.org/the-fastest-driver-from-ibm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Lamborghini VX6 12.1-inch Laptop</title>
		<link>http://www.techspider.org/asus-lamborghini-vx6-12-1-inch-laptop.html</link>
		<comments>http://www.techspider.org/asus-lamborghini-vx6-12-1-inch-laptop.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[ASUS Lamborghini]]></category>
		<category><![CDATA[asus laptop]]></category>
		<category><![CDATA[Lamborghini laptop]]></category>
		<category><![CDATA[Lamborghini VX6 12.1]]></category>

		<guid isPermaLink="false">http://www.techspider.org/?p=580</guid>
		<description><![CDATA[Even on the ASUS Lamborghini VX6 that we published last month? The notebook of 12.1 inches will soon begin immediately. Priced at $ 699, ASUS Lamborghini VX6 a 1.80GHz Intel Atom D525 processor, an nVidia graphics ION 2, 12.1-inch WXGA screen (1366 × 768) LED, RAM 2GB DDR3, a 250GB hard drive Microsoft Windows 7 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="asus_lamborghini-vx6.jpg" src="http://www.techspider.org/images/asus_lamborghini-vx6.jpg" alt="" width="450" height="315" /></p>
<p>Even on the ASUS Lamborghini VX6 that we published last month? The notebook of 12.1 inches will soon begin immediately. Priced  at $ 699, ASUS Lamborghini VX6 a 1.80GHz Intel Atom D525 processor, an  nVidia graphics ION 2, 12.1-inch WXGA screen (1366 × 768) LED, RAM 2GB  DDR3, a 250GB hard drive Microsoft Windows 7 Home Premium. Other features include two USB 3.0 ports, a 1.3MP webcam, 802.11n wireless, Bluetooth 3.0, VGA, HDMI and a card reader. Watch the video after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techspider.org/asus-lamborghini-vx6-12-1-inch-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia EX710 HDTV Released In Japan</title>
		<link>http://www.techspider.org/sony-bravia-ex710-hdtv-released-in-japan.html</link>
		<comments>http://www.techspider.org/sony-bravia-ex710-hdtv-released-in-japan.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[bravia EX710]]></category>
		<category><![CDATA[EX710 HDTV]]></category>
		<category><![CDATA[EX710 HDTV japan]]></category>
		<category><![CDATA[Sony BRAVIA]]></category>
		<category><![CDATA[Sony Bravia EX710]]></category>

		<guid isPermaLink="false">http://www.techspider.org/?p=578</guid>
		<description><![CDATA[Sony Bravia EX710 is actually an updated version of the EX700 series. The new model has a small telescope, a simple design and minimalist look to create. This product is HDTV 1920 x 1080p panel, EDGE-lit LED backlight and 120Hz processing. What makes the Sony Bravia is interesting that EX710 has a presence sensor that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Sony-Bravia-EX710.jpg" src="http://www.techspider.org/images/Sony-Bravia-EX710.jpg" alt="" width="450" height="287" /></p>
<p>Sony Bravia EX710 is actually an updated version of the EX700 series. The new model has a small telescope, a simple design and minimalist look to create. This product is HDTV 1920 x 1080p panel, EDGE-lit LED backlight and 120Hz processing. What makes the Sony Bravia is interesting that EX710 has a presence sensor that automatically the image when you leave the room. There is also a zero-watt energy-saving switch and an ambient sensor that adjust the brightness best for you. Additional features include four HDMI inputs, a USB port and a PC input. The Sony Bravia KDL-KDL-40EX710 32EX710 and are now in Japan for 140,000 yen and 170,000 yen, or available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techspider.org/sony-bravia-ex710-hdtv-released-in-japan.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energizer’s Upcoming Qi Wireless Charger</title>
		<link>http://www.techspider.org/energizer%e2%80%99s-upcoming-qi-wireless-charger.html</link>
		<comments>http://www.techspider.org/energizer%e2%80%99s-upcoming-qi-wireless-charger.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Energizer’s]]></category>
		<category><![CDATA[Energizer’s charger]]></category>
		<category><![CDATA[Qi Wireless]]></category>
		<category><![CDATA[Qi Wireless Charger]]></category>

		<guid isPermaLink="false">http://www.techspider.org/?p=576</guid>
		<description><![CDATA[The new Energizer charger wireless Qi is the first technology that uses the new universal standard for inductive load. Qi technology offers simple, convenient, cord-free-shop for all Qi-compatible device. Energizer&#8217;s new charging station is equipped with a stop Qi Qi iPhone 3G and a spare battery for the BlackBerry Curve Qi 8900. The device is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="energizer-qi.jpg" src="http://www.techspider.org/images/energizer-qi.jpg" alt="" width="510" height="291" /></p>
<p>The new Energizer charger wireless Qi is the first technology that uses the new universal standard for inductive load. Qi technology offers simple, convenient, cord-free-shop for all Qi-compatible device. Energizer&#8217;s new charging station is equipped with a stop Qi Qi iPhone 3G and a spare battery for the BlackBerry Curve Qi 8900. The  device is capable of charging up to three devices loaded with two large  areas of induction charging, and an additional USB port. The  Qi-inductive charger is ready in October 2010 for $ 89, while the case  for iPhone 3G and Qi Curve 8900 will retail for $ 34.99 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techspider.org/energizer%e2%80%99s-upcoming-qi-wireless-charger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Aero Unboxing Video</title>
		<link>http://www.techspider.org/dell-aero-unboxing-video.html</link>
		<comments>http://www.techspider.org/dell-aero-unboxing-video.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Aero]]></category>
		<category><![CDATA[Unboxing Video]]></category>

		<guid isPermaLink="false">http://www.techspider.org/?p=573</guid>
		<description><![CDATA[Here is a video of unpacking the Aero Dell, which are purchased directly from Dell for $ 99.99 with a two-year contract agreement. The Aero is powered by a Dell LCD monitor 3.5 inches, a 5-megapixel camera, Android 1.5 operating system, an onboard memory of 2 GB and a microSD expansion slot. Watch the video [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Dell-Aero-unboxing.jpg" src="http://www.techspider.org/images/Dell-Aero-unboxing.jpg" alt="" width="450" height="230" /></p>
<p>Here  is a video of unpacking the Aero Dell, which are purchased directly  from Dell for $ 99.99 with a two-year contract agreement. The  Aero is powered by a Dell LCD monitor 3.5 inches, a 5-megapixel camera,  Android 1.5 operating system, an onboard memory of 2 GB and a microSD  expansion slot. Watch the video after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techspider.org/dell-aero-unboxing-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 55LD520 55-inch Class Full HD LCD HDTV</title>
		<link>http://www.techspider.org/lg-55ld520-55-inch-class-full-hd-lcd-hdtv.html</link>
		<comments>http://www.techspider.org/lg-55ld520-55-inch-class-full-hd-lcd-hdtv.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[HD LCD HDTV]]></category>
		<category><![CDATA[LG 55LD520]]></category>
		<category><![CDATA[LG 55LD520 LCD]]></category>

		<guid isPermaLink="false">http://www.techspider.org/?p=570</guid>
		<description><![CDATA[The 55LD520 LG is an affordable 55-inch Full HD LCD HDTV, the major sports programming and fast action. TruMotion 120Hz technology you can see, sports, video games and action at high speed with virtually no motion blur. Now you can do is follow your TV entertainment on the go fast. With nearly double pixels, giving [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="LG-55LD520.jpg" src="http://www.techspider.org/images/LG-55LD520.jpg" alt="" width="400" height="372" /></p>
<p>The 55LD520 LG is an affordable 55-inch Full HD LCD HDTV, the major sports programming and fast action. TruMotion 120Hz technology you can see, sports, video games and action at high speed with virtually no motion blur. Now you can do is follow your TV entertainment on the go fast. With nearly double pixels, giving a full HD 1080p resolution, the image quality 55LD520 LG HDTV standard. You will see the details and colors as never before with the LG 55LD520 55-inch Full HD LCD HDTV class. If you are interested, you can buy new HDTV $ 1499.99 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techspider.org/lg-55ld520-55-inch-class-full-hd-lcd-hdtv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic Showcases ViewPad 100 Dual-Boot Tablet</title>
		<link>http://www.techspider.org/viewsonic-showcases-viewpad-100-dual-boot-tablet.html</link>
		<comments>http://www.techspider.org/viewsonic-showcases-viewpad-100-dual-boot-tablet.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[ViewPad 100 Dual-Boot]]></category>
		<category><![CDATA[Viewsonic]]></category>
		<category><![CDATA[ViewSonic ViewPad]]></category>

		<guid isPermaLink="false">http://www.techspider.org/?p=568</guid>
		<description><![CDATA[ViewSonic launches its first tablet dual-boot on the IFA 2010th Known ViewPad 100, the device sports 10-inch 1024 x 600 with LED-backlit capacitive touch screen, Intel Atom N455 1.66GHz processor, 1GB of RAM, a 16GB SSD, a microSD card slot (up to 32GB), a 1,3 &#8211; megapixel camera, a G-sensor, GPS, WiFi, Bluetooth and comes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="ViewSonic-ViewPad-Tablet-PC-580x283.jpg" src="http://www.techspider.org/images/ViewSonic-ViewPad-Tablet-PC-580x283.jpg" alt="" width="580" height="283" /></p>
<p>ViewSonic launches its first tablet dual-boot on the IFA 2010th Known  ViewPad 100, the device sports 10-inch 1024 x 600 with LED-backlit  capacitive touch screen, Intel Atom N455 1.66GHz processor, 1GB of RAM, a  16GB SSD, a microSD card slot (up to 32GB), a 1,3 &#8211; megapixel  camera, a G-sensor, GPS, WiFi, Bluetooth and comes with Windows 7 Home  Premium and Android 1.6 Operating systems preinstalled. The ViewPad 100 is scheduled for October in Europe hit for less than 500 GBP (about 769).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techspider.org/viewsonic-showcases-viewpad-100-dual-boot-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s victory with bing</title>
		<link>http://www.techspider.org/microsofts-victory-with-bing.html</link>
		<comments>http://www.techspider.org/microsofts-victory-with-bing.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bing vs google]]></category>
		<category><![CDATA[bings victory]]></category>
		<category><![CDATA[microsoft bing]]></category>

		<guid isPermaLink="false">http://www.techspider.org/?p=566</guid>
		<description><![CDATA[According to the Search Engine Land research Microsoft&#8217;s new search machine bing has got %51 increases in its&#8217; category in last 12 months .  Especially  USA with 144 million users and Canada 15 million users inlude bings&#8217; majority market share.  Theese numbers indicate that bing will doubling their users . Now , it has %13.6 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="bing.jpg" src="http://www.techspider.org/images/bing.jpg" alt="" width="329" height="320" /></p>
<p>According to the Search Engine Land research Microsoft&#8217;s new search machine bing has got %51 increases in its&#8217; category in last 12 months .  Especially  USA with 144 million users and Canada 15 million users inlude bings&#8217; majority market share.  Theese numbers indicate that bing will doubling their users . Now , it has %13.6 market share and with increases bing will get nealry %25 of market . Although lots of good news for microsoft google has been protecting its&#8217; status with %64.2 of market share . They have to work more and more to get the nick &#8220;king&#8221; from Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techspider.org/microsofts-victory-with-bing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson A8i Supports China Mobile’s TD-SCDMA Network</title>
		<link>http://www.techspider.org/sony-ericsson-a8i-supports-china-mobile%e2%80%99s-td-scdma-network.html</link>
		<comments>http://www.techspider.org/sony-ericsson-a8i-supports-china-mobile%e2%80%99s-td-scdma-network.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[A8i]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[TD-SCDMA]]></category>

		<guid isPermaLink="false">http://www.techspider.org/?p=562</guid>
		<description><![CDATA[Sony Ericsson has teamed up with China Mobile to the new Sony Ericsson A8i release. The smartphone is fully network of China Mobile TD-SCDMA supports. The handset has a 3.5 inch touchscreen, a 5 megapixel camera with 4x digital zoom and LED flash, CMMB mobile TV and Wi-Fi measuring 117mm x 59mm x 14mm and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="vivaz_pro_1_thumb.jpg" src="http://www.techspider.org/images/vivaz_pro_1_thumb.jpg" alt="" width="509" height="246" /></p>
<p>Sony Ericsson has teamed up with China Mobile to the new Sony Ericsson A8i release. The smartphone is fully network of China Mobile TD-SCDMA supports. The  handset has a 3.5 inch touchscreen, a 5 megapixel camera with 4x  digital zoom and LED flash, CMMB mobile TV and Wi-Fi measuring 117mm x  59mm x 14mm and weighing 136 grams, the Sony Ericsson A8i also a 200 MB internal memory, expandable via a microSD card slot (up to 32GB). Its battery provides enough for up to 7 hours talk time and up to 260 hours of standby juice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techspider.org/sony-ericsson-a8i-supports-china-mobile%e2%80%99s-td-scdma-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.techspider.org @ 2012-02-09 06:09:13 -->
